This B series matting agent is a versatile product made by leading gasoloid technology.
Characteristics
1.This product is a kind of dry and white micronized powder.
2. It shows optimal dispersing performance and matting effect.
3. Our material is featured by high transparency, preeminent recoatability and excellent resistance against deposition.
Product Description
Our B series matting agent varies in types. Therein, the B205, B307, B507, B207 and B807 types are processed with inorganic surface. Due to the outstanding matting performance and dispersing capacity, they are extensively used for coatings, oil ink systems and diversified baking paints. This product can be added at any processing steps directly, saving the grinding process.
The B605, B607 and B609 types are organic surface products that incorporate such merits like high transparency, optimal recoatability, protection for paint film against scratch and preeminent suspension performance. Moreover, the product touches smooth. It is extremely suitable for wooden paints, plastic paints, rubber paints and so on.
Chemical DataItem | B507 | B307 | B607 | B207 | B205 | A163 | B596 |
Water content | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
(105ºC, 2h, %) | |||||||
Loss on Cauterization | ≤6 | ≤6 | 10~12 | ≤6 | ≤6 | ≤7 | ≤7 |
(950ºC, 2h, %) | |||||||
PH Value (5% solvent, 20ºC) | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 |
Surface Area (m2/g) | 280-350 | ||||||
Oil-absorption Value (g/100g) | 280-320 | 280-320 | 280-300 | 280-320 | 280-320 | 280-320 | 280-320 |
Average Particle Size(Malvern, μm) | 5.8-6.5 | 5.2-6.0 | 5.3-6.1 | 5.5-6.0 | 4.3-5.0 | 5.5 - 6.0 | 5.8- 6.2 |
Surface Treatment | Inorganic | Inorganic | Organic | Inorganic | Inorganic | Inorganic | Organic |
SiO2 Content (%) | ≥98.5 |
Tianyi Chemical Engineering Material Co., Ltd.
Tel.: +86-757-29322906
Fax: +86-757-22900652