This styrene acrylic copolymer is kind of white water-based emulsion with anion, suitable for construction coatings.
Characteristics
1.Our product is waterproof and alkali resistant.
2. It possesses excellent durability for scrubbing.
3. This chemical material is featured by outstanding color retention and stickiness.
4. It offers high compatibility with color paste and cement.
Application
This styrene acrylic copolymer is mostly used for elastic interior and exterior wall coating, waterproof coating, natural stone coating, elastic putty and other materials.
Item | PH Value | Viscosity(cps, 3#/60rpm,25ºC) | Solid Content(%) | Min. Film Forming Temperature (ºC) | Temperature of Glass(ºC) | Particle Diameter(μm) | Characteristics | Application |
BYD3910 | 8±1 | 200-1000 | 45±2 | 25 | 32 | 0.1-0.2 | Excellent water resistance, good color retention, excellent scrubbing resistance, good compatibility with color paste. | Cost effective exterior wall coating, real stone coating, textured coating |
BYD3928 | 8±1 | 4000-6000 | 49±2 | 20 | 30 | 0.1-0.3 | Strong bearing capacity of pigment, good yellowing resistance, good scrubbing resistance, good compatibility with color paste. | Real stone coating, relief coating, interior and exterior wall coating. |
BYD3998 | 7±1 | 1000-2000 | 49±2 | 16 | 25 | 0.1-0.2 | Strong bearing capacity of pigment, good scrubbing resistance, good color retention, excellent water resistance. | Interior and exterior wall coating. |
BYD3053 | 8±1 | 4000-8000 | 50±2 | 14 | 25 | 0.1-0.2 | Good impermeability and adhesion, strong alkali and salting-out resistance, good mist and whitening resistance on the wall. | Seal primer of construction wall, alkali resistant exterior wall coating |
BYD3064 | 8±1 | 0-100 | 30±1 | 0 | 6 | 0.05-0.1 | Good permeability and adhesion, good water and alkali resistance, good mist and whitening resistance on the wall. | Seal primer of construction wall |
BYD3510 | 8±1 | 500-2000 | 50±1 | 15 | 20 | 0.1-0.2 | Excellent stain resistance, excellent elasticity at room temperature, excellent color retention, strong adhesion to tiles. | Elastic interior and exterior wall coating, gigging coating, one-component waterproof coating |
BYD3520 | 8±1 | 500-2000 | 55±1 | 0 | -8 | 0.1-0.2 | Excellent elasticity and tensile strength, good compatibility with cements, excellent water and alkali resistance, strong adhesion to tiles. | Two-component waterproof coating, elastic putty, elastic intermediate of coating, elastic joint mixture |
BYD3101 | 7±1 | 0-1000 | 44±1 | 0 | -6 | 0.1-0.2 | Soft and smooth finished product, good elasticity, full, durable and bright color, good washing durability. | Printing solidified paste for textile |
BYD3102 | 7±1 | 0-100 | 45±1 | 0 | 6 | 0.1-0.2 | Strong cohesive strength, soft and smooth finished product, good soaping durability and dry, cleanable property | Adhesive for non-woven fabrics |
Package
Every drum can hold 50kg, 125kg, 160kg, 200kg, 1000 kg of products.
Storage
The material is recommended to be kept in totally sealed container at the temperature ranging from 5ºC to 35ºC. Users should prevent it from freezing and heating. The shelf life will be half a year from the day it is packaged.
Safety Consideration
Our product is a waterborne, nontoxic and non-dangerous article only for industrial use.
Tianyi Chemical Engineering Material Co., Ltd.
Tel.: +86-757-29322906
Fax: +86-757-22900652