Application
Metal coating
Characteristics
Excellent adhesion.
High hardness, tenacity and abrasion resistance
Item | HMP-3602 |
Type | Modified acrylic copolymer |
Appearance | Gray white with blue gloss, translucent |
Solid content, % | 48±2 |
Ion | Anion |
PH value | 7.0 ~ 8.0 |
Viscosity (25 ℃ S ) | 50 ~ 200 |
MFFT ( ℃ ) | 50 |
Tg ( ℃ ) | 50 |
Particle size (μm) | 0.1 ~ 0.2 |
Water resistance of the dry film | No bubbles, 120 hrs no whitish |
Package | 50kg, 125kg/drum |
Storage | Store it in closed containers in a cool and ventilated warehouse under 2-35 ℃ . |
Safety | This product is water based, non-toxic, non-dangerous goods. For industrial use only. |
Tianyi Chemical Engineering Material Co., Ltd.
Tel.: +86-757-29322906
Fax: +86-757-22900652