Application
ATM series matting agent is produced with a special processing technical. It have been improved in matting efficiency, transparence and anti-settlement, which can be widely used in various coating and ink.
Characters
High performance silica developed for a variety of applications in paints & coatings.
Optimal dispersion and suspension
Excellent transparency and recoatability
Good hand-feeling.
Excellent suspension, not easy to settle.
Package/Storage
Cool, dry and sealed environment.
10kg/bag net weight
Items | ATM1011 | ATM9000 | ATM9003 | ATM9006 | ATM9030 |
Average particle size (μm, Malvern) | 3. 8-4.5 | 4.5-5.1 | 3.5-4.2 | 5.9-6.3 | 5.5-6.0 |
Pore volume (ml/g) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Surface treatment | organic | organic | organic | organic | organic |
p H (5% solvent) | 5 .0-7.0 | 5 .0-7.0 | 5 .0-7.0 | 5 .0-7.0 | 5 .0-7.0 |
Oil-absorption value (g/100g) | 260-2 80 | 260-2 80 | 260-2 80 | 260-2 80 | 260-2 80 |
Loss on drying (%,105 ℃ ,1h) | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 |
Loss on cauterization (%,950 ℃ ,2h) | 1 1±2 | 1 1±2 | 1 1±2 | 1 1±2 | 1 1±2 |
SiO2 content (%,≥) | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
Tianyi Chemical Engineering Material Co., Ltd.
Tel.: +86-757-29322906
Fax: +86-757-22900652