Application
Multi-color metal coil material.
Characters
High matting performance.
Symmetrical arrangement.
Optimal mechanical tactility and resistance to abrasion.
Excellence color protection for multi-color coil material.
Gasoloid Production way.
Package/Storage
Cool, dry and sealed environment.
10kg/bag net weight
Items | B810 | B812 | B814 | B816 | B818 |
Average particle size ( Malvern , μm ) | 4.4-5.3 | 5.3-5.8 | 5.8-6.2 | 6.0-6.5 | 6.3-7.0 |
Pore volume (ml/g) | 1.8-2.0 | 1.8-1.9 | 1.8 -1.9 | 1.8 -1.9 | 1.8-2.0 |
Surface treatment | Inorganic | Inorganic | Inorganic | Inorganic | Inorganic |
pH (5% Solvent) | 5.0-6.0 | 5.2-6.5 | 6.0-6.5 | 6.0-6.5 | 5.0-6.0 |
Oil absorption value (g/100g) | 280-300 | 280-320 | 280-320 | 280-300 | 280-300 |
Loss on drying (%,105 ℃ , 1 h) | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
SiO2 content (%,≥) | ≥9 8.5 | ≥9 8.5 | ≥9 8.5 | ≥9 8.5 | ≥9 8.5 |
Tianyi Chemical Engineering Material Co., Ltd.
Tel.: +86-757-29322906
Fax: +86-757-22900652