Application
  UV curing coating and plastic coating.
Characters
  High matting performance and dispersion.
  Symmetrical arrangement and excellence hand-feeling.
  Organic treatment.
  Low oil absorption, low thixotropy.
Package/Storage
  Cool, dry and sealed environment.
  10kg/bag net weight
| Items | B520 | B616 | B618 | UV708 | B8105 | 
| Average particle size (Malvern ,μm) | 6.5 – 7.0 | 5.0-6.0 | 6.0- 6.5 | 6.8-7.5 | 6.0-6.5 | 
| Water (%, 105 ℃ ,1h) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 
| Loss on cauterization ( %, 950 ℃ ,2h ) | 1 1± 2 | 1 1± 2 | 1 1± 2 | 1 3± 2 | 20± 2 | 
| p H value (5% Solvent) | 3.0-5.5 | 3.0-5.5 | 3.0-5.5 | 3.0-5.5 | 3.0-5.5 | 
| Oil absorption ( g/100g ) | 220-250 | 240-280 | 240-280 | 220-250 | 240-280 | 
| Surface treatment | organic | organic | organic | organic | organic | 
| Si O 2 ( Dry % ) | ≥98.5 | ≥98.5 | ≥98.5 | ≥98.5 | ≥98.5 | 
Tianyi Chemical Engineering Material Co., Ltd.
Tel.: +86-757-29322906
  Fax: +86-757-22900652